View Mobile Number
Leading Manufacturers and Wholesaler of Alum Powder, Optical Brightener Ob-1, Titanium Dioxide Anatase and Titanium Dioxide Rutile from Surat.
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Application | Industrial |
Shelf Life | 1 Year |
Country of Origin | India |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Green |
Form | Powder |
Application | Textile Industry |
Country of Origin | India |
Quantum Yield | 0.81 |
Layer Thickness | 1 cm |
Concentration | 4.4 mg/l |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Grade Standard | Analytical Grade |
Country of Origin | India |
CAS Number | 13463-67-7 |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Degree C |
Boiling Point | 2,972 Degree C |
Molar Mass | 79.866 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Application | Industrial Use |
Grade | Technical Grade |
Density | 4.23 G/cm3 |
Packaging Size | 25-50Kg |
Country of Origin | India |
Molar Mass | 79.866 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.